Stahl-Trapezprofile für Dach und Wand nach DIN 18807, DIN EN 10147, güteüberwacht.
Blechdicken 0,63 mm - 1,50 mm, verzinkt, Aluzink, 15 µ, 25 µ, 200 µ, beschichtet, auch gelocht und mit Antikondens-/Andidröhnbeschichtung lieferbar.
Materialdicke: 0,75 / 0,88 / 1,00 / 1,13 (auf Anfrage) / 1,25 / 1,50 mm
Farben Fassadenbleche: Farbtöne nach Karte und RAL
Farben Trägerbleche: DU RAL 9002, 25my RAL 9002 (Weitere Farben auf Anfrage)
Antikondensatbeschichtung: auf Anfrage
Belastungstabellen, Querschnitts- und Bemessungswerte sowie technische Unterlagen für unsere Produkte erhalten Sie auf Anfrage.


| Typ | Baubreite in mm | ||
|---|---|---|---|
| Profil | KD 19 | 1050 | |
| Profil | KD 30 | 1050 | |
| Profil | 35 / 207 | 1035 | |
| Profil | 39 / 333 | 1000 | |
| Profil | 40 / 183 | 915 | |
| Profil | 40 / 333 | 1000 | |
| Profil | 42 / 333 | 1000 | |
| Profil | KD 45 | 1000 | |
| Profil | 50 / 250 | 1000 | |
| Profil | KD 58 | 945 | |
| Profil | 80 / 307 | 922 | |
| Profil | 85 / 280 | 1120 | |
| Profil | 89 / 305 | 915 | |
| Profil | 100 / 275 | 825 | |
| Profil | 106 / 250 | 750 | |
| Profil | 135 / 310 | 930 | |
| Profil | 153 / 280 | 840 | |
| Profil | 158 / 250 | 750 | |
| Profil | TRP 200 | 750 | |
| Profil | 200 / 420 | 840 | |
| Profil | 200 / 375 | 750 |
| Typ | Baubreite in mm | ||
|---|---|---|---|
| Profil | 35 / 207 | 1035 | |
| Profil | 40 / 183 | 915 | |
| Profil | 50 / 250 | 1000 | |
| Profil | 85 / 280 | 1120 | |
| Profil | 89 / 305 | 915 | |
| Profil | 100 / 275 | 825 | |
| Profil | 106 / 250 | 750 | |
| Profil | 135 / 310 | 930 | |
| Profil | 153 / 280 | 840 | |
| Profil | 158 / 250 | 750 | |
| Profil | 200 / 375 | 750 |
Weitere Trapezbleche in Stahl oder Alu auf Anfrage!
Dörnbach Bauprofile
Handelsgesellschaft mbH
Siegstraße 1 · D - 57250 Netphen
Telefon + 49 (02 71) 7 72 73 - 0
Telefax + 49 (02 71) 7 72 73 - 99
Anfahrtskizze als PDF downloaden
Anfahrt-Route über Map 24 planen